Product Details:
Minimum Order Quantity | 1 Piece |
Power | 15 kVA |
Air Tank Capacity | 500 Litres |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 25 CFM |
Product Details:
Air Tank Capacity | 200 Litres |
Horse Power | 3 HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Product Details:
Motor Power | 6-10 HP |
Compressor Technology | Reciprocating Compressor |
Dimensions W X H x D (mm) | 68mm X 28 mm X 51mm |
Maximum Working Pressure | 9 KG/CM2 |
Overall Dimension | 68mm X 28 mm x 51mm |
BSP Connection | 1 1/4" BSP |
Usage Application | INDUSTRY |
Bore Stroke | 65 mm |
Country of Origin | Made in India |
Product Details:
Horse Power | 15 |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ELT1500 |
Maximum Flow Rate (CFM) | 40cfm |
Discharge Pressure | 12bar |
Air Tank Capacity | 500litres |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Product Details:
Horse Power | 5 HP |
Brand | ELGi |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ELT500 |
Discharge Pressure | 9 |
Air Tank Capacity | 270 |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Product Details:
Horse Power | 5 HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | EL 50 |
Discharge Pressure | 9 |
Air Tank Capacity | 270 |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Product Details:
Horse Power | 10 HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | EL 100 |
Discharge Pressure | 9kg/Cm2 |
Air Tank Capacity | 270 Litre |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Product Details:
Horse Power | 7.5 HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ELT 600 |
Maximum Flow Rate (CFM) | 16.85 CFM |
Discharge Pressure | 12 Kg/Cm2 |
Air Tank Capacity | 270 Litre |
Power Source | AC Three Phase |
Product Details:
Horse Power | 10 HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ELT 1000 |
Discharge Pressure | 12Kg/Cm2 |
Air Tank Capacity | 300 |
Maximum Flow Rate | 24 CFM |
Lubrication Style | Oil |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 3HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ELT300 |
Discharge Pressure | 12KG/CM2 |
Air Tank Capacity | 225 |
Maximum Flow Rate | 0-20 cfm |
Lubrication Style | OIL |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | Yes |
Installation/After Sales Service Available | Yes |
Warranty | ONE YEAR |
Motor | CEC MAKE 3HP MOTOR |
Filter Type | DRY |
Motor Speed | 1440 |
Number Of Cylinders | 2 |
Country of Origin | Made in India |
Product Details:
Horse Power | 3HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ELT300 |
Discharge Pressure | 12bar |
Air Tank Capacity | 225 |
Power Source | AC Three Phase |
Product Details:
Horse Power | 5 HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ELT500 |
Discharge Pressure | 12bar |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Product Details:
Horse Power | 1hp |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | AC2B |
Discharge Pressure | 7 |
Air Tank Capacity | 110 |
Power Source | AC Single Phase |
Product Details:
Horse Power | 2 HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | AC6A |
Discharge Pressure | 9KG/CM2 |
Air Tank Capacity | 220 |
Country of Origin | Made in India |