Product Details:
| Horse Power | 20HP |
| Brand | IR |
| Air Tank Capacity | 500 |
| Maximum Flow Rate | 51 - 120 cfm |
| Discharge Pressure | 26Bar |
| Compressor Technology | Reciprocating Compressor |
Product Details:
| Horse Power | 3HP |
| Brand | CEC |
| Air Tank Capacity | 225 |
| Discharge Pressure | 12KG/CM2 |
| Model Name/Number | ELT300 |
| Compressor Technology | Reciprocating Compressor |
Product Details:
| Motor Power | 2 HP |
| Compressor Technology | Reciprocating Compressor |
| Air Tank Capacity | 160 |
| Model Name/Number | AC6 |
| Maximum Flow Rate (CFM) | 9.32 |
| Discharge Pressure | 9kg/Cm2 |
| Brand | CEC |
Product Details:
| Horse Power | 7.5 HP |
| Compressor Technology | Reciprocating Compressor |
| Model Name/Number | ELT 600 |
| Brand | CEC |
| Maximum Flow Rate (CFM) | 22.40 CFM |
| Discharge Pressure | 12 Kg/Cm2 |
| Air Tank Capacity | 270 Litre |
Product Details:
| Horse Power | 7.5 HP |
| Model Name/Number | ELT 600 |
| Output Pressure | 12 Kg/Cm2 |
| Compressor Technology | Reciprocating |
| Brand | CEC |
| Maximum Flow Rate | 0-20 cfm |
| Usage/Application | Agricultural |
| Power Source | AC Three Phase |
| Warranty | 12 months |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Horse Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Tank Capacity | 250 L |
| Power Source | AC Three Phase |
| Discharge Pressure | 12 bar |
| Maximum Flow Rate | 15 CFM |
| Motor Power | 5 HP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 500 |
| Model Name/Number | PET 2054 |
| Output Pressure | 26 Kg/Cm2 |
| Compressor Technology | Reciprocating |
| Brand | CEC |
| Usage/Application | PET BOTTLES MANUFACTURES |
| Maximum Flow Rate | 51 - 120 cfm |
| Accessories | Receiver |
| Air Tank Capacity | 500 L |
| Power Source | AC Three Phase |
| Horse Power | 20 HP |
| Compressor Mounting Configuration | Tank Mounted |
| Warranty | 12 months |
| Unit Rpm | 1440 |
| Discharge Pressure | 26 kg/cm2 |
Product Details:
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Tank Capacity | 250 L |
| Discharge Pressure | 12 bar |
| Maximum Flow Rate | 20 CFM |
| Country of Origin | Made in India |
Product Details:
| Capacity | 300 |
| Model Name/Number | ELT 1000 |
| Output Pressure | 12 Kg/Cm2 |
| Compressor Technology | Reciprocating |
| Brand | CEC |
| Usage/Application | SHOES MANUFACTURING |
| Maximum Flow Rate | 21 - 50 cfm |
| Horse Power | 10 HP |
| Warranty | 12 months |
| Discharge Pressure | 12 bar |