Product Details:
Minimum Order Quantity | 1 Piece |
Enclosure | TEFC |
Mounting | Foot/ Flange/ Horizntal / Vertical |
Speed | 720/960/ 1440/ 2880 RPM |
Voltage | 415V +- 10% (3 Pshae) |
Frequency | 50Hz +-5% |
Duty | SI - Continuous |
Protection | IP 44 (Higher degree on request) |
Range | 0.18 kW (0.25 HP) to 22 kW (30 HP) |
Product Details:
Minimum Order Quantity | 1 Piece |
Enclosure | TEFC |
Protection | IP 44 (higher degree on request) |
Speed | 960/1440/2880 RPM |
Type | Capacitor Star & Capacitor run (or), Capacitor star & run |
Mounting | Foot/ Flange |
Frequency | 50Hz +- 3% |
Duty | SI - Continuous |
Voltage | 230V +-6% |
Insulation | Class 'B' (Class 'F' on request ) |
Range | 0.37 kW (0.5 HP) to 1.5 kW (2HP) |
4.1/5
Rated by 19 Users