Product Details:
Air Tank Capacity | 1000 L |
Model Name/Number | CEC |
Motor Power | More Than 10 HP |
Power Source | AC Three Phase |
Maximum Flow Rate | 121 - 500 cfm |
Brand | CEC |
Pressure | 8 Bar |
Horse Power | 40 HP |
Usage/Application | INDUSTRIAL |
Accessories | Receiver, Dryer, Filter |
Number Of Compression Stages | Single Stage |
Voltage | 415 VOLTAGE |
Discharge Pressure | 8 bar |
Product Details:
Air Tank Capacity | 500 |
Horse Power | 15 HP |
Brand | CEC |
Discharge Pressure | 12KG/CM2 |
Model Name/Number | ELT 1500 |
Compressor Technology | Reciprocating Compressor |
Country of Origin | Made in India |