Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 2 HP |
Free Air Delivery | 141 Lit/min or 4.96 CFM |
Model | EL-20 |
No of Cyliders | One |
Air Displacement | 208 Lit/min or 7.30 CFM |
Working Pressure | 9 Kg/cm2 or 128 PSI |
Tank Capacity in litres | 160 |
Unit RPM | 900 |
Brand | CEC |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CEC |
Model | ELT-4007 |
Motor (H.P) | 40 |
No of Cyliders | Two |
Air Displacement | 4310 Lit/min or 152.00 CFM |
Free Air Delivery | 3534 Lit/min or 124.80 CFM |
Working Pressure | 7 Kg/cm2 or 100 PSI |
Unit RPM | 840 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CEC |
Voltage | 380 V |
Rated Current | 217A |
Rated Power | 110 kW |
Rotational Speed | 740r/min |
Cooling Way | Water Cooling |
Surface Finish | Color Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 1.0 HP |
Model | AC-2B |
No of Cyliders | One |
Air Displacement | 140 Lit/min or 5.00 CFM |
Free Air Delivery | 95 Lit/min or 3.40 CFM |
Working Pressure | 7 Kg/cm2 or 100 PSI |
Tank Capacity in litres | 110 |
Unit RPM | 760 |
Brand | CEC |
Product Details:
Minimum Order Quantity | 1 Piece |
Free Air Delivery | 750 Lit/min or 26.52 CFM |
Horse Power | 10 HP |
Model | ELT-1000 |
Air Displacement | 962 Lit/min or 34.00 CFM |
Working Pressure | 12 Kg/cm2 or 170 PSI |
Tank Capacity in litres | 500 |
Unit RPM | 720 |
No of Cyliders | Three |
Brand | CEC |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 5 HP |
Free Air Delivery | 374 Lit/min or 13.22 CFM |
Warranty | 12 months |
Model | ELT-500 |
No of Cyliders | Two |
Air Displacement | 480 Lit/min or 16.95 CFM |
Working Pressure | 12 Kg/cm2 or 170 PSI |
Tank Capacity in litres | 270 |
Unit RPM | 720 |
Brand | CEC |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CEC |
Horse Power | 15 HP |
Model | ELT-1500 |
No of Cyliders | Three |
Air Displacement | 1436 Lit/min or 50.70 CFM |
Free Air Delivery | 1120 Lit/min or 39.55 CFM |
Working Pressure | 12 Kg/cm2 or 170 PSI |
Unit RPM | 1075 |
Tank Capacity in Litres | 500 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | ELT-1500H |
Brand | CEC |
Motor (H.P) | 20.0 |
No of Cyliders | Three |
Air Displacement | 1270 Lit/min or 44.85 CFM |
Free Air Delivery | 990.60 Lit/min or 34.98 CFM |
Working Pressure | 30 Kg/cm2 or 426 PSI |
Unit RPM | 950 |
Tank Capacity in Litres | Base Mounted |
Product Details:
Compressor Type | Air Compressor |
Horse Power | 20HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Product Details:
Minimum Order Quantity | 1 Piece |
Discharge Pressure | Upto 30 Bar |
Horse Power | 1 - 40 HP |
Compressor Brand | GEC |
Maximum Flow Rate | 124 cfm |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 2.0 HP |
Working Pressure | 12 Kg/cm2 or 171 PSI |
Model | AC6B (Two Stage) |
No of Cyliders | Two |
Air Displacement | 180 Lit/min or 6.36 CFM |
Free Air Delivery | 122 Lit/min or 4.32 CFM |
Tank Capacity in litres | 160 |
Unit RPM | 720 |
Brand | CEC |
Product Details:
Minimum Order Quantity | 1 Piece |
Surface Finish | Color Coated |
Horse Power (Horsepower) | 10 HP - 750 HP |
Phase Type | Three Phase |
Output Pressure | 7 to 10 Kg/cm2 |
Brand | CEC |
4.1/5
Rated by 19 Users