Product Details:
Air Tank Capacity | More Than 500 L |
Motor Power | 10 HP |
Power Source | AC Three Phase |
Maximum Flow Rate | 121 - 500 cfm |
Brand | CEC |
Horse Power | 10 HP |
Product Details:
Horse Power | 2 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Single Phase |
Discharge Pressure | 9 KG/CM2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | CEC |
Horse Power | 5 HP |
Warranty | 12 months |
Free Air Delivery | 374 Lit/min or 13.22 CFM |
Model | ELT-500 |
No of Cyliders | Two |
Air Displacement | 480 Lit/min or 16.95 CFM |
Working Pressure | 12 Kg/cm2 or 170 PSI |
Tank Capacity in litres | 270 |
Unit RPM | 720 |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 2 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Single Phase |
Piston Displacement (lpm) | 180 |
Maximum Working Pressure | 9 kg/cm2 |
Additional Information:
Product Details:
Motor Power | up to 5 HP |
Compressor Technology | Reciprocating Compressor |
Dimensions W X H x D (mm) | 20mm X 36 mm X 47m |
Piston Displacement | 60.33mm |
Maximum Working Pressure | 9 KG/CM2 |
Overall Dimension | 47 mm x 20mm x 36mm |
BSP Connection | 3/4" |
Usage Application | PAINTING |
Bore Stroke | 65 mm |
Country of Origin | Made in India |
Product Details:
Horse Power | 5 HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ELT 500 |
Maximum Flow Rate (CFM) | 13.220 |
Discharge Pressure | 12 Kg/Cm2 |
Air Tank Capacity | 270 Litre |
Power Source | AC Three Phase |
Product Details:
Horse Power | 10 HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ELT 1000 |
Discharge Pressure | 12Kg/Cm2 |
Air Tank Capacity | 500 |
Maximum Flow Rate | 26 CFM |
Lubrication Style | Oil |
Country of Origin | Made in India |
Product Details:
Horse Power | 10 HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ELT 1000 |
Maximum Flow Rate (CFM) | 26.52 CFM |
Discharge Pressure | 12 Kg/Cm2 |
Air Tank Capacity | 500 |
Country of Origin | Made in India |
Product Details:
Horse Power | 5 HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ELT 500 |
Maximum Flow Rate (CFM) | 13.220 |
Discharge Pressure | 12 Kg/Cm2 |
Air Tank Capacity | 270 Litre |
Power Source | Three Phase |
Country of Origin | Made in India |
Product Details:
Horse Power | 2 HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | AC6A |
Discharge Pressure | 9Kg/Cm2 |
Air Tank Capacity | 220 |
Maximum Flow Rate | 0-20 cfm |
Lubrication Style | Oil |
Country of Origin | Made in India |
Product Details:
Horse Power | 5 HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ELT500 |
Discharge Pressure | 12bar |
Air Tank Capacity | 270 |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Product Details:
Horse Power | 20HP |
Capacity | 500 |
Model Name/Number | ELT1500H |
Output Pressure | 30Bar |
Compressor Technology | Reciprocating |
Discharge Pressure | 26Bar |
Brand | CEC |
Air Tank Capacity | 500 |
Usage/Application | Pet Bottling Machines |
Product Details:
Brand | CEC |
Horse Power | 2 HP |
Free Air Delivery | 141 Lit/min or 4.96 CFM |
Model | EL-20 |
No of Cyliders | One |
Air Displacement | 208 Lit/min or 7.30 CFM |
Working Pressure | 9 Kg/cm2 or 128 PSI |
Tank Capacity in litres | 160 |
Unit RPM | 900 |
Product Details:
Horse Power | 7.5 HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ELT 600 |
Discharge Pressure | 12KG/CM2 |
Air Tank Capacity | 300 |
Maximum Flow Rate | 0-20 cfm |
Country of Origin | Made in India |
Product Details:
Horse Power | 20HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | 54CFM |
Discharge Pressure | 26Bar |
Air Tank Capacity | 500 |
Maximum Flow Rate | 51 - 120 cfm |
Lubrication Style | OIL |
Country of Origin | Made in India |
Product Details:
Horse Power | 20HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | 26Bar |
Air Tank Capacity | 500 |
Maximum Flow Rate | 51 - 120 cfm |
Compressor Type | Air Compressor |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 5 HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | EL50 |
Discharge Pressure | 9KG/CM2 |
Air Tank Capacity | 270 |
Maximum Flow Rate | 0-20 cfm |
Lubrication Style | OIL |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 10 HP |
Brand | CEC |
Compressor Technology | Screw Compressor |
Discharge Pressure | 10 |
Maximum Flow Rate | 51 - 120 cfm |
Horse Power (Horsepower) | 10 HP - 750 HP |
Surface Finish | Color Coated |
Phase Type | Three Phase |
Output Pressure | 7 to 10 Kg/cm2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 1.0 HP |
Brand | CEC |
Model | AC-2B |
No of Cyliders | One |
Air Displacement | 140 Lit/min or 5.00 CFM |
Free Air Delivery | 95 Lit/min or 3.40 CFM |
Working Pressure | 7 Kg/cm2 or 100 PSI |
Tank Capacity in litres | 110 |
Unit RPM | 760 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | ELT-1500H |
Brand | CEC |
Motor (H.P) | 20.0 |
No of Cyliders | Three |
Air Displacement | 1270 Lit/min or 44.85 CFM |
Free Air Delivery | 990.60 Lit/min or 34.98 CFM |
Working Pressure | 30 Kg/cm2 or 426 PSI |
Unit RPM | 950 |
Tank Capacity in Litres | Base Mounted |
Product Details:
Horse Power | 20HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | 26Bar |
Air Tank Capacity | 500 |
Maximum Flow Rate | 51 - 120 cfm |
Country of Origin | Made in India |
Product Details:
Horse Power | 10 HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ELT1000 |
Discharge Pressure | 12bar |
Air Tank Capacity | 500litres |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Product Details:
Horse Power | 1 |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ac2b |
Discharge Pressure | 7 |
Air Tank Capacity | 110 |
Maximum Flow Rate | 0-20 cfm |
Country of Origin | Made in India |
Product Details:
Horse Power | 1HP |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | AC2B |
Discharge Pressure | 7 |
Air Tank Capacity | 110 |
Power Source | AC Single Phase |
Country of Origin | Made in India |
Product Details:
Horse Power | 15 |
Brand | CEC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ELT1500 |
Maximum Flow Rate (CFM) | 50 |
Discharge Pressure | 12bar |
Air Tank Capacity | 500litres |
Power Source | AC Three Phase |
Lubrication Style | oil |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 70 |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 1year |
Motor | 15hp |
Filter Type | Dry type filter |
Motor Speed | 1440 |
Tank Thickness | 6mm |
Number Of Cylinders | 3 |
Voltage | 415V |
Accessories | Pressure control switch,Starter, Pressure Gauge,Solenoid valve,Unloader Valve |
Country of Origin | Made in India |
Product Details:
Brand | CEC |
Horse Power | 2.0 HP |
Working Pressure | 12 Kg/cm2 or 171 PSI |
Model | AC6B (Two Stage) |
No of Cyliders | Two |
Air Displacement | 180 Lit/min or 6.36 CFM |
Free Air Delivery | 122 Lit/min or 4.32 CFM |
Tank Capacity in litres | 160 |
Unit RPM | 720 |
Product Details:
Air Tank Capacity | 500 |
Horse Power | 15 |
Maximum Flow Rate | 40 Cfm |
Brand | CEC |
Discharge Pressure | 12KG/CM2 |
Model Name/Number | ELT 1500 |
Compressor Technology | Reciprocating Compressor |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Discharge Pressure | 7 bar, Upto 30 Bar |
Compressor Brand | GEC |
Horse Power | 1 - 40 HP |
Maximum Flow Rate | 0-20 cfm, 124 cfm |