Product Details:
Air Displacement | 208 Lit/min or 7.30 CFM |
Model | EL-20 |
No of Cyliders | One |
Tank Capacity in litres | 160 |
Unit RPM | 900 |
Working Pressure | 9 Kg/cm2 or 128 PSI |
Free Air Delivery | 141 Lit/min or 4.96 CFM |
Horse Power | 2 HP |
Brand | CEC |
Product Details:
Country of Origin | Made in India |
Maximum Flow Rate | 0-20 cfm |
Lubrication Style | Oil |
Air Tank Capacity | 220 |
Discharge Pressure | 9Kg/Cm2 |
Model Name/Number | AC6A |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 2 HP |
Product Details:
Country of Origin | Made in India |
Air Tank Capacity | 220 |
Discharge Pressure | 9KG/CM2 |
Model Name/Number | AC6A |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 2 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Working Pressure | 9 kg/cm2 |
Piston Displacement (lpm) | 180 |
Power Source | AC Single Phase |
Horse Power | 2 HP |
Compressor Technology | Reciprocating Compressor |
Product Details:
Air Tank Capacity | 160 |
Discharge Pressure | 9kg/Cm2 |
Maximum Flow Rate (CFM) | 9.32 |
Model Name/Number | AC6 |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 2HP |
Product Details:
Country of Origin | Made in India |
Air Tank Capacity | 220 |
Discharge Pressure | 9KG/CM2 |
Model Name/Number | AC6A |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 2 HP |
Product Details:
Country of Origin | Made in India |
Power Source | AC Single Phase |
Discharge Pressure | 9 KG/CM2 |
Compressor Technology | Reciprocating Compressor |
Horse Power | 2 HP |
Product Details:
Voltage | 230V |
Model Name/Number | AC6A |
Number Of Stages | Single-stage Pump |
Nominal Voltages | 230V |
Insulation | B CLASS |
Warranty | 12 months |
Type | Borewell |
Brand | CEC |
Motor Phase | Single Phase |
Head | 51 to 100 m |
Motor Horsepower | 2HP |
Usage/Application | Agriculutural |
Product Details:
Country of Origin | Made in India |
Air Tank Capacity | 500 |
Discharge Pressure | 12KG/CM2 |
Model Name/Number | ELT 1500 |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 15 HP |
Product Details:
Piston Displacement cmf | 495 |
Maximum Flow Rate | 20 CFM |
Air Tank Capacity | 300 L |
Compressor Technology | Reciprocating Compressor |
Motor Power | 7.5 HP |
Capacity (L/min) | 270 litres |
Cooling System | Air Cooled |
Pressure | 12 Bar |
Weight | 300 kg |
Product Details:
Country of Origin | Made in India |
Air Tank Capacity | 500 |
Discharge Pressure | 12KG/CM2 |
Model Name/Number | ELT 1500 |
Compressor Technology | Reciprocating Compressor |
Horse Power | 15 HP |
Brand | CEC |
Product Details:
Country of Origin | Made in India |
Maximum Flow Rate | 40cfm |
Air Tank Capacity | 500 |
Discharge Pressure | 12KG/CM2 |
Model Name/Number | ELT 1500 |
Compressor Technology | Reciprocating Compressor |
Horse Power | 15 HP |
Brand | CEC |
Product Details:
Air Displacement | 180 Lit/min or 6.36 CFM |
Free Air Delivery | 122 Lit/min or 4.32 CFM |
Model | AC6B (Two Stage) |
No of Cyliders | Two |
Tank Capacity in litres | 160 |
Unit RPM | 720 |
Working Pressure | 12 Kg/cm2 or 171 PSI |
Horse Power | 2.0 HP |
Brand | CEC |
Product Details:
Country of Origin | Made in India |
Maximum Flow Rate | 0-20 cfm |
Air Tank Capacity | 300 |
Discharge Pressure | 12KG/CM2 |
Model Name/Number | ELT 600 |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 7.5 HP |
Product Details:
Country of Origin | Made in India |
Maximum Flow Rate | 40 Cfm |
Air Tank Capacity | 500 |
Discharge Pressure | 12KG/CM2 |
Model Name/Number | ELT 1500 |
Compressor Technology | Reciprocating Compressor |
Horse Power | 15 |
Brand | CEC |
Product Details:
Usage Application | PAINTING |
BSP Connection | 3/4" |
Displacement Range | 264 LPM |
Maximum Working Pressure | 9 KG/CM2 |
Country of Origin | Made in India |
Compressor Technology | Reciprocating Compressor |
Motor Power | up to 5 HP |
Product Details:
Country of Origin | Made in India |
Power Source | AC Single Phase |
Voltage | 230 Voltage |
Number Of Cylinders | 2 |
Frequency | 50HZ |
Weight | 80 KG |
Motor Speed | 1440 RPM |
Filter Type | 3/4" |
Motor | CEC MAKE |
Warranty | 1YEAR |
Is It Portable | No |
Spares Available | Yes |
Compressor Noise Level (Db) | 80 Decibel |
Cooling Method | Air Cooled |
Lubrication Style | oIL |
Air Quality Standard | Class II |
Discharge Pressure | 9kg/Cm2 |
Model Name/Number | AC6A |
Compressor Technology | Reciprocating Compressor |
Horse Power | 2HP |
Product Details:
Country of Origin | Made in India |
Power Source | AC Three Phase |
Accessories | Pressure control switch,Starter, Pressure Gauge,Solenoid valve,Unloader Valve |
Voltage | 415V |
Number Of Cylinders | 3 |
Tank Thickness | 6mm |
Motor Speed | 1440 |
Filter Type | Dry type filter |
Motor | 15hp |
Warranty | 1year |
Installation/After Sales Service Available | Yes |
Is It Portable | No |
Spares Available | Yes |
Compressor Noise Level (Db) | 70 |
Cooling Method | Air Cooled |
Lubrication Style | oil |
Air Tank Capacity | 500litres |
Discharge Pressure | 12bar |
Maximum Flow Rate (CFM) | 50 |
Model Name/Number | ELT1500 |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 15 |
Product Details:
Bore Stroke | 65 mm |
Usage Application | PAINTING |
BSP Connection | 3/4" |
Overall Dimension | 47 mm x 20mm x 36mm |
Maximum Working Pressure | 9 KG/CM2 |
Piston Displacement | 60.33mm |
Dimensions W X H x D (mm) | 20mm X 36 mm X 47m |
Country of Origin | Made in India |
Compressor Technology | Reciprocating Compressor |
Motor Power | up to 5 HP |
Product Details:
Maximum Flow Rate | 51 - 120 cfm |
Air Tank Capacity | 500 |
Discharge Pressure | 26Bar |
Compressor Technology | Reciprocating Compressor |
Brand | IR |
Horse Power | 20HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 1 - 40 HP |
Compressor Brand | GEC |
Discharge Pressure | 7 bar,Upto 30 Bar |
Maximum Flow Rate | 0-20 cfm,124 cfm |
Product Details:
Bore Stroke | 65 mm |
Usage Application | PAINTING |
BSP Connection | 3/4" |
Overall Dimension | 40mm X19mm x 34mm |
Maximum Working Pressure | 7 KG/CM2 |
Country of Origin | Made in India |
Compressor Technology | Reciprocating Compressor |
Motor Power | up to 5 HP |
Product Details:
Country of Origin | Made in India |
Maximum Flow Rate | 0-20 cfm |
Air Tank Capacity | 225 |
Discharge Pressure | 12KG/CM2 |
Model Name/Number | ELT300 |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 3HP |
Product Details:
Country of Origin | Made in India |
Air Tank Capacity | 500 |
Discharge Pressure | 12KG/CM2 |
Model Name/Number | ELT 600 |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 7.5 HP |
Product Details:
Country of Origin | Made in India |
Compressor Type | double cylinder |
Voltage | 415V |
Type | Two stage air compressor |
Motor Speed | 1440RPM |
Motor Power | 5HP |
I Deal In | New Only |
Mounting | Floor Mounting |
Model Name/Number | ELT 500 |
Brand | CEC |
Usage/Application | wood holding machines,CNC applications |
Product Details:
Country of Origin | Made in India |
Air Tank Capacity | 300 |
Discharge Pressure | 12KG/CM2 |
Model Name/Number | ELT 600 |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 7.5 HP |
Product Details:
Country of Origin | Made in India |
Maximum Flow Rate | 0-20 cfm |
Air Tank Capacity | 300 |
Discharge Pressure | 12KG/CM2 |
Model Name/Number | ELT 600 |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 7.5 HP |
Product Details:
Country of Origin | Made in India |
Maximum Flow Rate | 0-20 cfm |
Air Tank Capacity | 270 |
Discharge Pressure | 12KG/CM2 |
Model Name/Number | ELT 500 |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 5 HP |
Product Details:
Country of Origin | Made in India |
Power Source | AC Single Phase |
Air Tank Capacity | 110 |
Discharge Pressure | 7 |
Model Name/Number | AC2B |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 1HP |
Product Details:
Country of Origin | Made in India |
Air Tank Capacity | 300 |
Discharge Pressure | 12KG/CM2 |
Model Name/Number | ELT 600 |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 7.5 HP |
Product Details:
Maximum Flow Rate | 51 - 120 cfm |
Compressor Type | Air Compressor |
Air Tank Capacity | 500 |
Discharge Pressure | 26Bar |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 20HP |
Product Details:
Air Displacement | 480 Lit/min or 16.95 CFM |
Model | ELT-500 |
No of Cyliders | Two |
Tank Capacity in litres | 270 |
Unit RPM | 720 |
Working Pressure | 12 Kg/cm2 or 170 PSI |
Free Air Delivery | 374 Lit/min or 13.22 CFM |
Warranty | 12 months |
Horse Power | 5 HP |
Brand | CEC |
Product Details:
Air Displacement | 962 Lit/min or 34.00 CFM |
Model | ELT-1000 |
No of Cyliders | Three |
Tank Capacity in litres | 500 |
Unit RPM | 720 |
Working Pressure | 12 Kg/cm2 or 170 PSI |
Free Air Delivery | 750 Lit/min or 26.52 CFM |
Horse Power | 10 HP |
Brand | CEC |
Product Details:
Country of Origin | Made in India |
Maximum Flow Rate | 0-20 cfm |
Air Tank Capacity | 110 |
Discharge Pressure | 7 |
Model Name/Number | AC2B |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 1HP |
Product Details:
Country of Origin | Made in India |
Maximum Flow Rate | 24 CFM |
Lubrication Style | Oil |
Air Tank Capacity | 270 |
Discharge Pressure | 9Kg/Cm2 |
Model Name/Number | EL 75 |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 7.5 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Maximum Flow Rate | 0-20 cfm |
Number Of Cylinders | 2 |
Motor Speed | 1440 |
Filter Type | DRY |
Motor | CEC MAKE 3HP MOTOR |
Warranty | ONE YEAR |
Installation/After Sales Service Available | Yes |
Spares Available | Yes |
Rental Available | No |
Cooling Method | Air Cooled |
Lubrication Style | OIL |
Air Tank Capacity | 225 |
Discharge Pressure | 12KG/CM2 |
Model Name/Number | ELT300 |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 3HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Pressure | 7 to 10 Kg/cm2 |
Surface Finish | Color Coated |
Phase Type | Three Phase |
Maximum Flow Rate | 51 - 120 cfm |
Horse Power (Horsepower) | 10 HP - 750 HP |
Discharge Pressure | 10 |
Compressor Technology | Screw Compressor |
Brand | CEC |
Horse Power | 10 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Maximum Flow Rate | 0-20 cfm |
Lubrication Style | OIL |
Air Tank Capacity | 270 |
Discharge Pressure | 9KG/CM2 |
Model Name/Number | EL50 |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 5 HP |
Product Details:
Country of Origin | Made in India |
Maximum Flow Rate | 24 CFM |
Lubrication Style | Oil |
Air Tank Capacity | 300 |
Discharge Pressure | 12Kg/Cm2 |
Model Name/Number | ELT 1000 |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 10 HP |
Product Details:
Country of Origin | Made in India |
Maximum Flow Rate | 26 CFM |
Lubrication Style | Oil |
Air Tank Capacity | 500 |
Discharge Pressure | 12Kg/Cm2 |
Model Name/Number | ELT 1000 |
Compressor Technology | Reciprocating Compressor |
Brand | CEC |
Horse Power | 10 HP |